Research >>
MCBOSS CAPITAL
>>
Stock market news today
>>
Market breadth continue to deteriorate today
Related:
Is the stock market due for a pullback?
Stock market losing streak
Market breadth today
Stock market gap down today
Stock market didn't rebound much today
Stock market continue to rebound today
Stock market continue to show strength today
Is the stock market in a correction right now?
The stock market made new record closing high
Search more
Products
Market breadth continue to deteriorate today - September 17, 2021
How is the stock market today?
Market breadth continue to deteriorate today as some indices close below key moving averages.
Overall this week, the market is trying to hold key levels. Energy and consumer discretionary stocks are doing better in general, but industrial and material stocks are weak.
Index | Sep. 13 - Sep. 17 |
Nasdaq | -0.40% |
S&P 500 | -0.50% |
Dow Jones | -0.07% |
Russell 2000 | 0.42% |
What is the current support level?
Nasdaq is near its10 days moving average. Watch for support at this level.
S&P 500 is slightly below its 10 days moving average. Watch for support at this level.
Dow Jones is currently below its 10, 21 and 50 days moving average. This is not a good sign as it stays longer below these key moving averages.
Russell 2000 is currently near its 10, 21 and 50 days moving average as these key moving averages converge.
- NASDAQ - above its 50 days moving average line near 14825; current at 15181
- S&P 500 - above its 50 days moving average line near 4425; current at 4473
- DJIA - above its 50 days moving average line near 35040; current at 34751
- RUSSELL 2000 - below its 50 days moving average line near 2230; current at 2232
Psychological levels
- Nasdaq is above 15000.
- S&P 500 is below 4500.
- Dow Jones Industrial Average is below 35000.
- Small cap Russell 2000 is above 2200.
Which industry groups show strength?
There are some industry groups under accumulation.
Industry | Sector | Industry | Sub-group | # | Stocks |
Comp Sftwr-Spec Enterprs | Technology | Technology | Computer Software: Prepackaged Software (Special) | 4 | CTXS, HUBS, SPSC, TEAM |
Computer Sftwr-Security | Technology | Technology | Computer Software: Prepackaged Software (Security) | 2 | PANW, QLYS |
Apparel-Shoes & Rel Mfg | Retail | Consumer Non-Durables | Shoe Manufacturing | 2 | CROX, DECK |
Auto Manufacturers | Retail | Capital Goods | Auto Manufacturing | 2 | F, GM |
Auto/Truck-Replace Parts | Retail | Capital Goods | Auto Parts:O.E.M. (Parts) | 2 | DORM, XPEL |
Leisure-Services | Retail | Consumer Services | Marine Transportation | 3 | MTN, SEAS, SNCY |
Retail/Whlsle-Auto Parts (defensive) | Retail | Consumer Services | Automotive Aftermarket (Parts) | 2 | AZO, ORLY |
Retail/Whlsle-Automobile (defensive) | Retail | Consumer Durables | Automotive Aftermarket | 6 | AN, GPI, KMX, LAD, PAG, SAH |
Retail-Super/Mini Mkts | Retail | Consumer Services | Food Chains | 2 | MUSA, TA |
Oil&Gas-Intl Expl&Prod | Commodities | Energy | Oil & Gas Production (International) | 2 | COP, OVV |
Oil&Gas-Royalty Trust | Commodities | Energy | Oil & Gas Production (Royalty Trust) | 2 | SBR, TPL |
Oil&Gas-US Expl&Prod | Commodities | Energy | Oil & Gas Production (U.S.) | 21 | AR, CLR, COG, CPE, CRC, DVN, EOG, FANG, LPI, MGY, MTDR, OAS, PDCE, PHX, PVAC, PXD, RRC, SM, VNOM, WLL, XEC |
Banks-Northeast | Financial | Finance | Major Banks (Northeast) | 3 | SASR, CBNK, MCB |
Banks-Super Regional | Financial | Finance | Major Banks (Regional) | 3 | SIVB, CMA, FITB |
Finance-Consumer Loans | Financial | Finance | Finance: Consumer Services | 2 | RM, UPST |
Finance-Savings & Loan | Financial | Finance | Major Banks (Savings) | 3 | CASH, FBC, PFC |
Which industry groups from recent strength show weakness today?
Relative strength drops by 1% | ||||
Technology | Technology | Computer Software: Prepackaged Software (Design) | -3 | ANSS, PTC, SNPS |
Relative strength drops by 1% | ||||
Retail | Consumer Services | Other Specialty Stores (Leisure) | 3 | ASO, BGFV, DKS |
Below 50 days moving average | ||||
Industrial | Capital Goods | Tools/Hardware | -2 | SNA, TTC |
Relative strength drops by 1% | ||||
Industrial | Industrial | Consumer Non-Durables | -2 | THO, WGO |
Relative strength drops by 1% | ||||
Industrial | Technology | Electrical Products | 3 | FN, KE, SANM |
Below 50 days moving average | ||||
Industrial | Capital Goods | Industrial Machinery/Components (Tools) | -2 | KMT, XYL |
Below 50 days moving average | ||||
Industrial | Public Utilities | Water Supply | -2 | AWK, AWR |
Below 50 days moving average | ||||
Commodities | Energy | Oil & Gas Production: Drilling | -2 | HP, RIG |
Relative strength drops by 1% | ||||
Financial | Consumer Services | Other Consumer Services (Specialty) | -7 | TRU, TW, WU, BR, CME, FIS, ICE |
Relative strength drops by 1% | ||||
Financial | Finance | Property-Casualty Insurers (Diversified) | -2 | AIG, PLMR |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
Copyright © MCBOSS CAPITAL 2021. All Rights Reserved. | Powered by Echofavor |