Research >>
MCBOSS CAPITAL
>>
Stock market news today 2022
>>
Is stock market showing signs of bottoming? - May 6, 2022
Related:
The stock market started the year with a selloff - January 7, 2022
The stock market continue with the inflation tolerant stocks - January 15, 2022
The stock market was decimated into correction territory - January 21, 2022
The stock market close the week off on a positive note - January 28, 2022
The stock market show recovery for the second consecutive week - February 4, 2022
The stock market gave back previous week's gains - February 11, 2022
The stock market conditions seem to be deteriorating - February 18, 2022
The stock market is trying to rebound after Russia invades Ukraine - February 25, 2022
The stock market may be looking to test the bottom soon - March 4, 2022
The stock market made a closing low this week - March 11, 2022
The stock market closed strong this week despite first rate hike - March 18, 2022
The stock market rise for the second consecutive week - March 25, 2022
The stock market took a breather this week - April 1, 2022
The stock market conditions deteriorated this week - April 8, 2022
The stock market conditions continue to deteriorate this week - April 15, 2022
Was the recent rally since March 14 bottom a bear market rally? - April 22, 2022
Nasdaq and Russell 2000 confirmed bear market rally - April 29, 2022
Stock market attempt rally after new lows - May 13, 2022
Stock market decimated rally and S&P 500 made new intraday bear market - May 20, 2022
Stock market is on the verge of relief rally - May 27, 2022
The market rally took a pause this week - June 3, 2022
Is this another bear market rally? - June 10, 2022
Bear market continues as stock market indices made new low - June 17, 2022
The stock market show signs of improvements - June 24, 2022
This has been a disappointing week for the stock market - July 1, 2022
The stock market rebound strongly this week - July 8, 2022
The stock market is stuck in a trading range - July 15, 2022
The stock market breaks out - July 22, 2022
Why is stock market bullish today, or is it going to turn bearish soon
Is stock market ready for a pause or will it continue this rally? - August 5, 2022
Search more
Products
Is stock market showing signs of bottoming? - May 6, 2022
What happen to the market this week?
One week after Nasdaq and Russell 2000 confirmed bear market rally after undercutting its March 14 low, these indices continue to break down further this week.
Index | May 2-6 |
Nasdaq | -1.54% |
S&P 500 | -0.21% |
Dow Jones | -0.24% |
Russell 2000 | -1.32% |
On Wednesday this week, the Federal Reserve announce 0.5% interest rate hike and indicate there is no discussion of 0.75% hike in the future. So it will most likely be 0.5% rate hikes in both June and July meetings. Earnings season will continue as more companies report.
Is stock market showing signs of bottoming?
This last week was a volatile week. The market indices did correct more as shown below with both Nasdaq and Russell 2000 having corrected about 26% from highest to lowest level since November.
2021-2022 Correction | |
Nasdaq (since Nov 22, 2021) | -26.04% |
S&P 500 | -15.69% |
Dow Jones | -12.66% |
Russell 2000 (since Nov 8, 2021) | -25.94% |
However, there are a couple of signs of market may be near term bottomed. One was a sign on Thursday where there was significantly huge volume on the downside, which could be a contrarian indicator that things may turn around soon. And, the second sign is that all the indices did not close in the bottom half of the range on Friday.
What is the current support level?
All the indices fell further below its 50 days moving average. This is a bearish sign.
- NASDAQ - below its 50 days moving average line near 13500; current at 12144
- S&P 500 - below its 50 days moving average line near 4380; current at 4123
- DJIA - below its 50 days moving average line near 34100; current at 32899
- RUSSELL 2000 - below its 50 days moving average line near 2010; current at 1839
Psychological levels
- Nasdaq is now below 13000.
- S&P 500 is now below 4200.
- Dow Jones Industrial Average is now below 33000.
- Small cap Russell 2000 is now below 1900.
There are some bearish analysts who believe that S&P 500 may correct below 4000 level.
Stock market breadth - Accumulation vs Distribution for this week:
Accumulation | Distribution | |
#industry groups | 30 | 101 |
#stocks | 133 | 580 |
The market uptrend has deteriorated significantly as there continues to be more distribution than accumulation in recent weeks.
Check out our course How to measure or calculate stock market breadth.
Which stocks from each industry group show strength?
Industry | Sector | Industry | Sub-group | # | Stocks |
Comp Sftwr-Spec Enterprs | Technology | Technology | Computer Software: Prepackaged Software (Special) | 1 | STEM |
Computer Sftwr-Enterprse | Technology | Technology | Computer Software: Prepackaged Software (Enterprise) | 1 | ETWO |
Computer Sftwr-Financial | Technology | Technology | Computer Software: Prepackaged Software (Financial) | 1 | BKI |
Computer-Data Storage | Technology | Technology | Electronic Components | 2 | SIMO, WDC |
Computer-Hardware/Perip | Technology | Technology | Computer Manufacturing | 1 | SMCI |
Computer-Tech Services | Technology | Technology | EDP Services (Tech Services) | 1 | HCKT |
Elec-Semicondctor Fablss | Technology | Technology | Semiconductors | 2 | NXPI, SITM |
Elec-Semiconductor Equip | Technology | Technology | Semiconductors (Equip) | 2 | AEIS, KLIC |
Elec-Semiconductor Mfg | Technology | Technology | Semiconductors (Manufacturing) | 2 | CTS, ON |
Internet-Content | Technology | Technology | Computer Software: Programming, Data Processing (Content) | 2 | DHX, PINS |
Telecom-Cable/Satl Eqp | Technology | Technology | Radio And Television Broadcasting And Communications Equipment | 2 | ADTN, BDC |
Telecom-Fiber Optics | Technology | Consumer Durables | Telecommunications Equipment | 1 | LITE |
Telecom-Infrastructure | Technology | Technology | Radio And Television Broadcasting And Communications Equipment | 1 | COMM |
Auto Manufacturers | Retail | Capital Goods | Auto Manufacturing | 1 | STLA |
Auto/Truck-Tires & Misc | Retail | Consumer Durables | Automotive Aftermarket | 1 | TWI |
Beverages-Alcoholic | Retail | Consumer Non-Durables | Beverages Alcoholic (Production/Distribution) | 1 | MGPI |
Cosmetics/Personal Care | Retail | Consumer Non-Durables | Package Goods/Cosmetics | 1 | MED |
Food-Packaged (defensive) | Retail | Consumer Non-Durables | Packaged Foods | 2 | CPB, K |
Leisure-Movies & Related | Retail | Consumer Services | Consumer Electronics/Video Chains | 1 | GAIA |
Leisure-Toys/Games/Hobby | Retail | Consumer Non-Durables | Recreational Products/Toys | 2 | FNKO, MAT |
Retail/Whlsle-Bldg Prds | Retail | Consumer Services | RETAIL: Building Materials | 2 | BECN, BXC |
Retail-Leisure Products | Retail | Consumer Services | Other Specialty Stores (Leisure) | 1 | HZO |
Retail-Restaurants | Retail | Consumer Services | Restaurants | 1 | BH |
Retail-Super/Mini Mkts | Retail | Consumer Services | Food Chains | 1 | IMKTA |
Soap & Clng Preparatns | Retail | Basic Industries | Package Goods/Cosmetics | 1 | CLX |
Aerospace/Defense | Industrial | Capital Goods | Military/Government/Technical | 1 | OSIS |
Bldg-Constr Prds/Misc | Industrial | Consumer Durables | Building Products | 3 | ATKR, BLD, GFF |
Bldg-Heavy Construction | Industrial | Capital Goods | Engineering & Construction | 1 | MTZ |
Bldg-Maintenance & Svc | Industrial | Finance | Diversified Commercial Services | 1 | IBP |
Bldg-Mobile/Mfg & Rv | Industrial | Industrial | Consumer Non-Durables | 2 | PATK, SKY |
Bldg-Wood Prds | Industrial | Basic Industries | Forest Products | 1 | LPX |
Chemicals-Basic | Industrial | Basic Industries | Major Chemicals | 1 | WLK |
Chemicals-Plastics | Industrial | Basic Industries | Major Chemicals: Plastics | 1 | DOW |
Chemicals-Specialty | Industrial | Basic Industries | Major Chemicals: Others | 8 | ALB, CC, LTHM, MTX, NGVT, OEC, OLN, SOI |
Comml Svcs-Leasing | Industrial | Technology | Diversified Commercial Services | 1 | R |
Diversified Operations | Industrial | Technology | Industrial Machinery/Components | 3 | CHE, CSL, ETN |
Electrical-Power/Equipmt | Industrial | Consumer Durables | Metal Fabrications | 1 | WIRE |
Electronic-Parts | Industrial | Miscellaneous | Industrial Machinery/Components | 5 | ARW, AVT, BELFB, LFUS, WCC |
Funeral Svcs & Rel | Industrial | Consumer Services | Other Consumer Services | 1 | SCI |
Machinery-Gen Industrial | Industrial | Capital Goods | Fluid Controls | 1 | ITW |
Metal Proc & Fabrication | Industrial | Basic Industries | Aluminum | 1 | IIIN |
Paper & Paper Products | Industrial | Basic Industries | Paper | 2 | VRTV, WRK |
Transportation-Logistics | Industrial | Transportation | Trucking Freight/Courier Services | 2 | EXPD, SNDR |
Transportation-Truck | Industrial | Transportation | Trucking Freight/Courier Services | 2 | SAIA, USAK |
Utility-Diversified (defensive) | Industrial | Public Utilities | Power Generation | 1 | NRG |
Utility-Electric Power (defensive) | Industrial | Basic Industries | Electric Utilities: Central | 1 | TAC |
Medical-Biomed/Biotech | Health | Health Care | Major Pharmaceuticals | 3 | ARGX, CERS, ICPT |
Medical-Generic Drugs | Health | Health Care | Major Pharmaceuticals (Generic Drugs) | 1 | OGN |
Medical-Hospitals | Health | Health Care | Hospital/Nursing Management | 2 | HCA, SEM |
Medical-Outpnt/Hm Care | Health | Health Care | Medical/Nursing Services | 1 | ACHC |
Medical-Supplies | Health | Health Care | Medical Specialities (Supplies) | 1 | BDX |
Medical-Systems/Equip | Health | Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | 4 | MASI, NVST, OMCL, WAT |
Medical-Whlsle Drg/Suppl | Health | Health Care | Other Pharmaceuticals | 1 | MCK |
Energy-Alternative/Other | Commodities | Energy | Industrial Machinery/Components | 1 | GPRE |
Energy-Coal | Commodities | Energy | Coal Mining | 1 | AMR |
Energy-Solar | Commodities | Technology | Semiconductors (Solar) | 1 | ARRY |
Oil&Gas-Drilling | Commodities | Energy | Oil & Gas Production: Drilling | 1 | VAL |
Oil&Gas-Integrated | Commodities | Energy | Integrated oil Companies | 4 | E, MRO, WMB, XOM |
Oil&Gas-Intl Expl&Prod | Commodities | Energy | Oil & Gas Production (International) | 1 | APA |
Oil&Gas-Machinery/Equip | Commodities | Energy | Metal Fabrications | 1 | FTI |
Oil&Gas-Refining/Mktg | Commodities | Energy | Integrated oil Companies | 4 | CVI, DK, TRGP, VLO |
Oil&Gas-Royalty Trust | Commodities | Energy | Oil & Gas Production (Royalty Trust) | 1 | SJT |
Oil&Gas-Transprt/Pipelne | Commodities | Energy | Natural Gas Distribution | 5 | ENB, EPD, ET, NVGS, STNG |
Oil&Gas-US Expl&Prod | Commodities | Energy | Oil & Gas Production (U.S.) | 8 | AR, CHK, DVN, ESTE, FANG, PXD, SM, WTI |
Banks-Southeast | Financial | Finance | Major Banks (Southeast) | 1 | OFG |
Banks-West/Southwest | Financial | Finance | Major Banks (West) | 1 | TBK |
Bldg-Resident/Comml | Financial | Capital Goods | Homebuilding | 2 | GRBK, MHO |
Finance-Commercial Loans | Financial | Finance | Finance: Consumer Services | 1 | CGBD |
Finance-Invest Bnk/Bkrs | Financial | Finance | Investment Bankers/Brokers/Service | 1 | COWN |
Finance-Mrtg&Rel Svc | Financial | Consumer Services | Real Estate Investment Trusts | 1 | OCN |
Finance-Property REIT (defensive) | Financial | Consumer Services | Real Estate Investment Trusts | 2 | DOC, GEO |
Insurance-Brokers | Financial | Finance | Specialty Insurers | 2 | EHTH, SLQT |
Insurance-Diversified | Financial | Finance | Property-Casualty Insurers (Diversified) | 2 | AIG, AIZ |
Insurance-Life | Financial | Finance | Life Insurance | 2 | GNW, RGA |
Insurance-Prop/Cas/Titl | Financial | Finance | Property-Casualty Insurers | 3 | HCI, MBI, STC |
Which stocks from each industry group show weakness?
Industry | Sector | Industry | Sub-group | # | Stocks |
Comp Sftwr-Spec Enterprs | Technology | Technology | Computer Software: Prepackaged Software (Special) | 1 | STEM |
Comp Sftwr-Spec Enterprs | Technology | Technology | Computer Software: Prepackaged Software (Special) | -7 | APP, BL, CLVT, SPSC, TEAM, TYL, VRRM |
Computer Sftwr-Database | Technology | Technology | Computer Software: Prepackaged Software (Database) | -13 | AYX, CFLT, CVLT, DBX, ESTC, MDB, MNTV, MSTR, NEWR, OTEX, TDC, VRNS, WK |
Computer Sftwr-Design | Technology | Technology | Computer Software: Prepackaged Software (Design) | -4 | ANSS, BSY, SNPS, U |
Computer Sftwr-Desktop | Technology | Technology | Computer Software: Prepackaged Software (Desktop) | -2 | MSFT, PD |
Computer Sftwr-Enterprse | Technology | Technology | Computer Software: Prepackaged Software (Enterprise) | -29 | AKAM, ALIT, AVYA, BAND, CDLX, DOCN, DT, ECOM, FIVN, FRSH, FSLY, GDDY, GLBE, HCP, MANH, MNDY, NET, NOW, PCOR, PCTY, PLTR, RNG, SAP, SHOP, SPT, TWLO, UPLD, WDAY, ZI |
Computer Sftwr-Financial | Technology | Technology | Computer Software: Prepackaged Software (Financial) | -8 | BCOR, BILL, COIN, FICO, GWRE, JKHY, QTWO, SSNC |
Computer Sftwr-Gaming | Technology | Technology | EDP Services (Gaming) | -3 | EA, PLTK, RBLX |
Computer Sftwr-Medical | Technology | Technology | EDP Services (Medical) | -2 | DH, SGFY |
Computer Sftwr-Security | Technology | Technology | Computer Software: Prepackaged Software (Security) | -8 | CYBR, FTNT, INVE, PANW, PING, QLYS, RPD, VRSN |
Computer-Data Storage | Technology | Technology | Electronic Components | -1 | NTAP |
Computer-Hardware/Perip | Technology | Technology | Computer Manufacturing | -2 | LOGI, TACT |
Computer-Integrated Syst | Technology | Technology | EDP Services (Integrated System) | -2 | AGYS, PAR |
Computer-Networking | Technology | Technology | Computer Communications Equipment | -3 | ANET, CAMP, NTGR |
Computer-Tech Services | Technology | Technology | EDP Services (Tech Services) | -6 | CTSH, GLOB, PRFT, RAMP, UIS, WIT |
Elec-Semicondctor Fablss | Technology | Technology | Semiconductors | -3 | AOSL, LSCC, MXL |
Elec-Semiconductor Mfg | Technology | Technology | Semiconductors (Manufacturing) | -4 | QRVO, STM, SWKS, TXN |
Internet-Content | Technology | Technology | Computer Software: Programming, Data Processing (Content) | -7 | ANGI, CARG, IAC, KIND, MTCH, WB, YELP |
Internet-Network Slns | Technology | Technology | EDP Services | -1 | TCX |
Telecom Svcs-Cabl/Satl | Technology | Consumer Services | Television Services | -1 | DISH |
Telecom Svcs-Foreign | Technology | Public Utilities | Telecommunications Equipment (Foreign) | -3 | AMX, RCI, VOD |
Telecom-Cable/Satl Eqp | Technology | Technology | Radio And Television Broadcasting And Communications Equipment | -1 | SATS |
Telecom-Consumer Prods | Technology | Technology | Radio And Television Broadcasting And Communications Equipment | -2 | AAPL, MSI |
Telecom-Fiber Optics | Technology | Consumer Durables | Telecommunications Equipment | -2 | CLFD, INFN |
Telecom-Infrastructure | Technology | Technology | Radio And Television Broadcasting And Communications Equipment | -4 | CLRO, DY, NOK, UI |
Apparel-Clothing Mfg | Retail | Consumer Services | Clothing/Shoe/Accessory Stores | -10 | COLM, CRI, GIII, GIL, GOOS, HBI, PVH, RL, UA, VFC |
Apparel-Shoes & Rel Mfg | Retail | Consumer Non-Durables | Shoe Manufacturing | -5 | CROX, NKE, RCKY, SHOO, WWW |
Auto Manufacturers | Retail | Capital Goods | Auto Manufacturing | -5 | FSR, NKLA, RACE, RIDE, TSLA |
Auto/Truck-Original Eqp | Retail | Capital Goods | Auto Parts:O.E.M. (Equipment) | -2 | APTV, HLLY |
Auto/Truck-Replace Parts | Retail | Capital Goods | Auto Parts:O.E.M. (Parts) | -1 | SMP |
Auto/Truck-Tires & Misc | Retail | Consumer Durables | Automotive Aftermarket | -1 | GT |
Beverages-Alcoholic | Retail | Consumer Non-Durables | Beverages Alcoholic (Production/Distribution) | -2 | BUD, DEO |
Beverages-Non-Alcoholic | Retail | Consumer Non-Durables | Beverages Non-Alcoholic (Production/Distribution) | -1 | FMX |
Consumer Prod-Electronic | Retail | Consumer Non-Durables | Consumer Electronics/Appliances | -1 | GPRO |
Consumer Prod-Specialty | Retail | Consumer Durables | Specialty Chemicals | -2 | CENTA, OGI |
Consumer Svcs-Education | Retail | Consumer Services | Other Consumer Services | -4 | BFAM, CHGG, FC, LOPE |
Cosmetics/Personal Care | Retail | Consumer Non-Durables | Package Goods/Cosmetics | -7 | EL, EWCZ, HELE, HLF, OLPX, PG, REV |
Elec-Misc Products | Retail | Capital Goods | Industrial Machinery/Components | -2 | EMKR, ZBRA |
Food-Confectionery | Retail | Consumer Non-Durables | Specialty Foods | -1 | SMPL |
Food-Dairy Products | Retail | Consumer Non-Durables | Packaged Foods (Dairy) | -1 | OTLY |
Food-Grain & Related | Retail | Consumer Non-Durables | Packaged Foods | -1 | ANDE |
Food-Meat Products (defensive) | Retail | Consumer Non-Durables | Meat/Poultry/Fish | -2 | BRFS, CALM |
Food-Misc Preparation | Retail | Consumer Services | Catalog/Specialty Distribution | -1 | JBSS |
Food-Packaged (defensive) | Retail | Consumer Non-Durables | Packaged Foods | -5 | BGS, FRPT, HAIN, JJSF, LANC |
Hsehold/Office Furniture | Retail | Consumer Durables | Office Equipment/Supplies/Services | -1 | SCS |
Hsehold-Applicances/Wares | Retail | Consumer Non-Durables | Plastic Products | -2 | NWL, TUP |
Leisure-Gaming/Equip | Retail | Consumer Services | Hotels/Resorts (Gaming) | -8 | BALY, BYD, CHDN, CZR, DKNG, MGM, PENN, RRR |
Leisure-Lodging | Retail | Consumer Services | Hotels/Resorts (Lodging) | -5 | CHH, H, HLT, IHG, MAR |
Leisure-Movies & Related | Retail | Consumer Services | Consumer Electronics/Video Chains | -4 | AVID, FUBO, MCS, NFLX |
Leisure-Products | Retail | Consumer Non-Durables | Recreational Products/Toys, Motor Vehicles | -2 | ELY, YETI |
Leisure-Services | Retail | Consumer Services | Marine Transportation | -9 | CAR, CCL, EDR, LYFT, LYV, PTON, SEAS, SIX, UBER |
Leisure-Travel Booking | Retail | Miscellaneous | Business Services | -7 | ABNB, DESP, EXPE, MMYT, SABR, TRIP, TRVG |
Media-Diversified | Retail | Consumer Services | Television Services | -4 | DIS, FOX, PARA, TV |
Media-Newspapers | Retail | Consumer Services | Newspapers/Magazines | -3 | NWS, NWSA, NYT |
Media-Radio/Tv | Retail | Consumer Services | Television Services | -2 | AMCX, SSP |
Retail/Whlsle-Automobile (defensive) | Retail | Consumer Durables | Automotive Aftermarket | -3 | CARS, CVNA, KAR |
Retail/Whlsle-Bldg Prds | Retail | Consumer Services | RETAIL: Building Materials | -4 | FAST, FND, GWW, LL |
Retail-Apparel/Shoes/Acc | Retail | Consumer Services | Clothing/Shoe/Accessory Stores | -2 | ONON, RVLV |
Retail-Home Furnishings | Retail | Consumer Services | Other Specialty Stores | -1 | WSM |
Retail-Internet | Retail | Miscellaneous | Business Services (Internet) | -12 | AMZN, CPNG, EBAY, ETSY, FTCH, FVRR, GRPN, JMIA, MELI, REAL, SSTK, W |
Retail-Leisure Products | Retail | Consumer Services | Other Specialty Stores (Leisure) | -1 | BGFV |
Retail-Major Disc Chains | Retail | Consumer Services | Department/Specialty Retail Stores | -3 | COST, PSMT, WMT |
Retail-Restaurants | Retail | Consumer Services | Restaurants | -12 | CAKE, CMG, DENN, GTIM, KRUS, PZZA, QSR, RRGB, SG, SHAK, WEN, WING |
Retail-Specialty | Retail | Consumer Services | Other Specialty Stores | -3 | EYE, RBA, SBH |
Retail-Super/Mini Mkts | Retail | Consumer Services | Food Chains | -3 | CBD, SFM, TA |
Transportation-Airline | Retail | Transportation | Air Freight/Delivery Services | -4 | AZUL, CPA, GOL, ULCC |
Wholesale-Food | Retail | Consumer Non-Durables | Food Distributors | -1 | SYY |
Aerospace/Defense | Industrial | Capital Goods | Military/Government/Technical | -3 | SPR, TDG, TDY |
Bldg-A/C & Heating Prds | Industrial | Consumer Durables | Consumer Electronics/Appliances | -2 | CARR, WSO |
Bldg-Cement/Concrt/Ag | Industrial | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | -3 | MLM, SUM, VMC |
Bldg-Constr Prds/Misc | Industrial | Consumer Durables | Building Products | -4 | AWI, CSTE, FBHS, WMS |
Bldg-Maintenance & Svc | Industrial | Finance | Diversified Commercial Services | -1 | EME |
Chemicals-Basic | Industrial | Basic Industries | Major Chemicals | -1 | DD |
Comml Svcs-Advertising | Industrial | Technology | Advertising | -2 | LAMR, TTD |
Comml Svcs-Consulting | Industrial | Miscellaneous | Business Services | -3 | MMS, RGP, STN |
Comml Svcs-Document Mgmt | Industrial | Miscellaneous | Office Equipment/Supplies/Services | -1 | ARC |
Comml Svcs-Leasing | Industrial | Technology | Diversified Commercial Services | -3 | TGH, URI, WSC |
Comml Svcs-Market Rsrch | Industrial | Miscellaneous | Business Services (Market Research) | -4 | IT, SPGI, TRI, VRSK |
Comml Svcs-Outsourcing | Industrial | Miscellaneous | Business Services (Outsourcing) | -5 | CNDT, CTAS, HQY, PAYX, TTEC |
Comml Svcs-Staffing | Industrial | Technology | Professional Services | -4 | AMN, CCRN, UPWK, ZIP |
Containers/Packaging | Industrial | Consumer Durables | Containers/Packaging | -3 | ATR, BLL, GEF |
Diversified Operations | Industrial | Technology | Industrial Machinery/Components | -4 | JCI, MDU, ROP, TRS |
Elec-Contract Mfg | Industrial | Technology | Electrical Products | -1 | FN |
Elec-Scientific/Msrng | Industrial | Capital Goods | Electrical Products | -1 | CGNX |
Electrical-Power/Equipmt | Industrial | Consumer Durables | Metal Fabrications | -4 | ABB, ENS, ROK, RRX |
Funeral Svcs & Rel | Industrial | Consumer Services | Other Consumer Services | -1 | CSV |
Machinery-Gen Industrial | Industrial | Capital Goods | Fluid Controls | -8 | DOV, DXPE, GGG, IR, KRNT, MNTX, NDSN, ZWS |
Metal Prds-Distributor | Industrial | Basic Industries | Metal Fabrications | -1 | RYI |
Metal Proc & Fabrication | Industrial | Basic Industries | Aluminum | -3 | CENX, KALU, MTRN |
Office Supplies Mfg | Industrial | Consumer Services | Office Equipment/Supplies/Services | -1 | DLX |
Pollution Control | Industrial | Basic Industries | Environmental Services | -4 | AQUA, CLH, TTEK, WCN |
Security/Sfty | Industrial | Consumer Services | Diversified Commercial Services | -2 | ALRM, RGR |
Transportation-Rail | Industrial | Transportation | Railroads | -1 | CNI |
Trucks & Parts-Hvy Duty | Industrial | Capital Goods | Auto Manufacturing | -1 | SHYF |
Utility-Diversified (defensive) | Industrial | Public Utilities | Power Generation | -1 | GNE |
Utility-Water Supply (defensive) | Industrial | Public Utilities | Water Supply | -2 | AWK, AWR |
Medical-Biomed/Biotech | Health | Health Care | Major Pharmaceuticals | -50 | ACOR, ALKS, AMRN, ARVN, ARWR, BEAM, BIIB, BPMC, CARA, CDMO, CDXS, CGEN, CHRS, CORT, DCPH, EBS, ENTA, EXAS, EXEL, FATE, FMTX, GMAB, HALO, HRMY, HRTX, HZNP, INSM, INVA, LGND, LJPC, MRNA, MYOV, NBIX, NGM, NTLA, PCRX, QURE, RARE, RCKT, REGN, RGNX, RIGL, RPRX, RPTX, SAGE, SRPT, SUPN, TRVN, VNDA, VRTX |
Medical-Diversified | Health | Health Care | Major Pharmaceuticals (Diversified) | -1 | AZN |
Medical-Ethical Drugs | Health | Health Care | Major Pharmaceuticals (Ethical Drugs) | -7 | BHC, ENDP, JAZZ, NVO, NVS, SNY, ZTS |
Medical-Generic Drugs | Health | Health Care | Major Pharmaceuticals (Generic Drugs) | -2 | LCI, TEVA |
Medical-Hospitals | Health | Health Care | Hospital/Nursing Management | -1 | CYH |
Medical-Long-term Care | Health | Health Care | Hospital/Nursing Management (Long term care) | -1 | ENSG |
Medical-Outpnt/Hm Care | Health | Health Care | Medical/Nursing Services | -5 | ADUS, AMED, EHC, RDNT, TDOC |
Medical-Products | Health | Health Care | Medical/Dental Instruments | -25 | ABMD, ALC, ALGN, CDNA, CNMD, DXCM, EW, GKOS, GMED, HSKA, IART, INSP, LIVN, LMAT, MDXG, NARI, NVCR, PEN, PODD, QDEL, SILK, SMLR, TFX, TNDM, ZBH |
Medical-Research Eqp/Svc | Health | Health Care | Biotechnology: Commercial Physical & Biological Research | -5 | FLGT, ILMN, OCDX, TECH, VCYT |
Medical-Services | Health | Health Care | Medical Specialities (Services) | -2 | GH, NVTA |
Medical-Supplies | Health | Health Care | Medical Specialities (Supplies) | -2 | ELAN, WST |
Medical-Systems/Equip | Health | Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | -7 | AXNX, IDXX, INMD, ISRG, NVRO, PACB, SWAV |
Medical-Whlsle Drg/Suppl | Health | Health Care | Other Pharmaceuticals | -1 | PETQ |
Agricultural Operations | Commodities | Consumer Services | Farming/Seeds/Milling | -2 | APPH, CTVA |
Chemicals-Agricultural | Commodities | Basic Industries | Agricultural Chemicals | -3 | FMC, IPI, LXU |
Energy-Alternative/Other | Commodities | Energy | Industrial Machinery/Components | -4 | AQN, BE, CLNE, EVA |
Energy-Coal | Commodities | Energy | Coal Mining | -1 | HCC |
Machinery-Constr/Mining | Commodities | Capital Goods | Construction/Ag Equipment/Trucks | -1 | MTW |
Machinery-Farm | Commodities | Capital Goods | Industrial Machinery/Components | -3 | AGCO, ALG, LNN |
Mining-Gold/Silver/Gems (defensive) | Commodities | Basic Industries | Precious Metals | -1 | SSRM |
Mining-Metal Ores | Commodities | Basic Industries | Precious Metals | -3 | FCX, SCCO, VALE |
Oil&Gas-Machinery/Equip | Commodities | Energy | Metal Fabrications | -1 | GEOS |
Oil&Gas-Refining/Mktg | Commodities | Energy | Integrated oil Companies | -2 | GLP, UGP |
Oil&Gas-US Expl&Prod | Commodities | Energy | Oil & Gas Production (U.S.) | -2 | CPE, SBOW |
Steel-Producers | Commodities | Basic Industries | Steel/Iron Ore | -3 | MT, STLD, TX |
Steel-Specialty Alloys | Commodities | Basic Industries | Steel/Iron Ore | -2 | ATI, EAF |
Banks-Foreign | Financial | Finance | Commercial Banks | -1 | NU |
Banks-Midwest | Financial | Finance | Major Banks (Midwest) | -1 | MBIN |
Banks-Northeast | Financial | Finance | Major Banks (Northeast) | -2 | EGBN, TBBK |
Banks-Southeast | Financial | Finance | Major Banks (Southeast) | -3 | FBNC, HOMB, TRMK |
Banks-West/Southwest | Financial | Finance | Major Banks (West) | -2 | CFR, SI |
Bldg-Resident/Comml | Financial | Capital Goods | Homebuilding | -1 | BZH |
Finance-Commercial Loans | Financial | Finance | Finance: Consumer Services | -2 | TSLX, WD |
Finance-Consumer Loans | Financial | Finance | Finance: Consumer Services | -2 | ENVA, WRLD |
Finance-CrdtCard/PmtPr | Financial | Miscellaneous | Business Services | -12 | DFS, EVOP, EVRI, EVTC, FOUR, GDOT, GPN, IIIV, PAGS, PAY, PYPL, TOST |
Finance-Invest Bnk/Bkrs | Financial | Finance | Investment Bankers/Brokers/Service | -5 | BGCP, CS, MC, PWP, XP |
Finance-Investment Mgmt | Financial | Finance | Investment Managers | -9 | BAM, BX, FOCS, JHG, MN, SEIC, STEP, VRTS, WETF |
Finance-Mrtg&Rel Svc | Financial | Consumer Services | Real Estate Investment Trusts | -1 | TREE |
Finance-Property REIT (defensive) | Financial | Consumer Services | Real Estate Investment Trusts | -24 | AHT, AIV, AVB, CLDT, CUBE, ELS, EPRT, ESS, EXR, IIPR, LSI, NSA, NTST, PLD, PSA, REXR, ROIC, RYN, STAG, STOR, TRNO, VICI, VNO, WY |
Finance-Savings & Loan | Financial | Finance | Major Banks (Savings) | -3 | CASH, NWBI, WSFS |
Financial Svcs-Specialty | Financial | Consumer Services | Other Consumer Services (Specialty) | -14 | AMRK, BR, DFIN, ENV, FIS, FISV, FLT, ICE, MSCI, NDAQ, NRDS, RIOT, TW, VIRT |
Insurance-Acc & Health | Financial | Finance | Accident &Health Insurance | -1 | CNO |
Insurance-Brokers | Financial | Finance | Specialty Insurers | -3 | AJG, BRO, FANH |
Insurance-Diversified | Financial | Finance | Property-Casualty Insurers (Diversified) | -1 | MFC |
Insurance-Life | Financial | Finance | Life Insurance | -5 | AEL, LNC, PRI, PRU, SLF |
Insurance-Prop/Cas/Titl | Financial | Finance | Property-Casualty Insurers | -4 | HMN, HRTG, KNSL, SIGI |
Real Estate Dvlpmt/Ops | Financial | Finance | Real Estate | -5 | CBRE, JLL, JOE, MMI, OPEN |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
Copyright © MCBOSS CAPITAL 2021. All Rights Reserved. | Powered by Echofavor |