Research >>
MCBOSS CAPITAL
>>
Stock market news today 2022
>>
Bear market continues as stock market indices made new low - June 17, 2022
Related:
The stock market started the year with a selloff - January 7, 2022
The stock market continue with the inflation tolerant stocks - January 15, 2022
The stock market was decimated into correction territory - January 21, 2022
The stock market close the week off on a positive note - January 28, 2022
The stock market show recovery for the second consecutive week - February 4, 2022
The stock market gave back previous week's gains - February 11, 2022
The stock market conditions seem to be deteriorating - February 18, 2022
The stock market is trying to rebound after Russia invades Ukraine - February 25, 2022
The stock market may be looking to test the bottom soon - March 4, 2022
The stock market made a closing low this week - March 11, 2022
The stock market closed strong this week despite first rate hike - March 18, 2022
The stock market rise for the second consecutive week - March 25, 2022
The stock market took a breather this week - April 1, 2022
The stock market conditions deteriorated this week - April 8, 2022
The stock market conditions continue to deteriorate this week - April 15, 2022
Was the recent rally since March 14 bottom a bear market rally? - April 22, 2022
Nasdaq and Russell 2000 confirmed bear market rally - April 29, 2022
Is stock market showing signs of bottoming? - May 6, 2022
Stock market attempt rally after new lows - May 13, 2022
Stock market decimated rally and S&P 500 made new intraday bear market - May 20, 2022
Stock market is on the verge of relief rally - May 27, 2022
The market rally took a pause this week - June 3, 2022
Is this another bear market rally? - June 10, 2022
The stock market show signs of improvements - June 24, 2022
This has been a disappointing week for the stock market - July 1, 2022
The stock market rebound strongly this week - July 8, 2022
The stock market is stuck in a trading range - July 15, 2022
The stock market breaks out - July 22, 2022
Why is stock market bullish today, or is it going to turn bearish soon
Is stock market ready for a pause or will it continue this rally? - August 5, 2022
Search more
Products
Bear market continues as stock market indices made new low - June 17, 2022
What happen to the market this week?
The bear market continues as market conditions deteriorate and major indices are making new lows.
The week the major indices are on their third consecutive week of losses.
Index | Jun. 13 to 17 |
Nasdaq | -4.78% |
S&P 500 | -5.79% |
Dow Jones | -4.79% |
Russell 2000 | -7.48% |
This market indices broke the May 12 and May 20 low. This is a bearish sign as this bear market may have started a new leg down. Some say they may be headed for the pre-covid pandemic highs which is not too far of a level away. Russell 2000 already broke that level so this may be signs of worst to come.
2021-2022 Correction | |
Nasdaq (since Nov 22, 2021 to May 20, 2022) | -34.83% |
S&P 500 (since Jan 4, 2022 to May 20, 2022) | -24.52% |
Dow Jones (since Jan 5, 2022 to May 20, 2022) | -19.75% |
Russell 2000 (since Nov 8, 2021 to May 12, 2022) | -33.24% |
What is the current support level?
All the general market indices broke to new lows this week and are now further below its 10 and 21 days moving average. This is bearish sign.
- NASDAQ - below its 50 days moving average line near 12500; current at 10798
- S&P 500 - below its 50 days moving average line near 4200; current at 3674
- DJIA - below its 50 days moving average line near 33200; current at 29888
- RUSSELL 2000 - below its 50 days moving average line near 1900; current at 1665
Psychological levels
- Nasdaq is now below 11000.
- S&P 500 is now below 3700.
- Dow Jones Industrial Average is now below 30000.
- Small cap Russell 2000 is now below 1700.
Stock market breadth - Accumulation vs Distribution for this week:
Accumulation | Distribution | |
#industry groups | 5 | 152 |
#stocks | 28 | 1008 |
We saw extreme levels of distribution this week. This is a bad sign for the market as it made new lows.
Check out our course How to measure or calculate stock market breadth.
Which stocks from each industry group show strength?
There are so much more distribution this week than accumulation.
Sector | Industry | Sub-group | # | Stocks |
Technology | Technology | Computer Software: Prepackaged Software (Financial) | 2 | AMWL, PRVA |
Technology | Technology | Radio And Television Broadcasting And Communications Equipment | 3 | LI, NIO, XPEV |
Retail | Consumer Non-Durables | Consumer Electronics/Appliances | 1 | EDU |
Retail | Consumer Non-Durables | Specialty Foods | 1 | SAFM |
Retail | Consumer Non-Durables | Meat/Poultry/Fish | 3 | BGS, JJSF, LANC |
Retail | Consumer Durables | Office Equipment/Supplies/Services | 1 | TUP |
Retail | Consumer Services | Consumer Electronics/Video Chains | 1 | CURI |
Retail | Consumer Non-Durables | Consumer Specialties | 1 | CHS |
Retail | Consumer Services | Department/Specialty Retail Stores | 2 | GO, OLLI |
Retail | Consumer Services | Other Specialty Stores (Leisure) | 1 | JD |
Retail | Consumer Services | Department/Specialty Retail Stores | 1 | SPWH |
Retail | Consumer Services | Food Chains | 1 | JOAN |
Industrial | Consumer Durables | Containers/Packaging | 1 | HQY |
Industrial | Technology | Electrical Products | 1 | CCRN |
Industrial | Consumer Services | Marine Transportation | 1 | FDX |
Health | Health Care | Hospital/Nursing Management (Long term care) | 4 | ACOR, ARGX, DAWN, SGEN |
Health | Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | 1 | AMED |
Commodities | Consumer Services | Farming/Seeds/Milling | 1 | QDEL |
Financial | Finance | Property-Casualty Insurers (Diversified) | 1 | ASPS |
Which stocks from each industry group show weakness?
Sector | Industry | Sub-group | # | Stocks |
Technology | Technology | Computer Software: Prepackaged Software (Special) | -3 | IS, MFGP, VMW |
Technology | Technology | Computer Software: Prepackaged Software (Database) | -3 | MNTV, NTCT, OTEX |
Technology | Technology | Computer Software: Prepackaged Software (Design) | -3 | ADSK, CDNS, PDFS |
Technology | Technology | Computer Software: Prepackaged Software (Desktop) | -17 | AKAM, BLKB, CNXC, COUP, CRM, DDOG, EGHT, HCP, LAW, MIXT, NET, RXT, SMAR, SNCR, TRMR, WDAY, ZEN |
Technology | Technology | Computer Software: Prepackaged Software (Education/Media) | -3 | ARBK, JKHY, SSNC |
Technology | Technology | Computer Software: Prepackaged Software (Enterprise) | -1 | NTES |
Technology | Technology | EDP Services (Gaming) | -2 | MDRX, SLP |
Technology | Technology | EDP Services (Medical) | -6 | CGNT, CHKP, HRT, NLOK, VRNT, VRSN |
Technology | Technology | Computer Software: Prepackaged Software (Security) | -5 | MU, NTAP, SGH, STX, WDC |
Technology | Technology | Electronic Components | -1 | SMCI |
Technology | Technology | Computer Manufacturing | -1 | NATI |
Technology | Technology | EDP Services (Integrated System) | -4 | ANET, DGII, EXTR, SWIR |
Technology | Technology | Computer Communications Equipment | -10 | CACI, CTSH, DXC, HCKT, HPE, PLUS, PRCH, PRFT, TASK, WIT |
Technology | Technology | EDP Services (Tech Services) | -11 | AMBA, AVGO, CRUS, HIMX, LSCC, MRVL, NXPI, QCOM, RMBS, SITM, SMTC |
Technology | Technology | Semiconductors | -16 | AEIS, AMAT, ASML, CCMP, COHR, COHU, ENTG, FORM, ICHR, KLAC, KLIC, LRCX, MKSI, ONTO, PLAB, UCTT |
Technology | Technology | Semiconductors (Equip) | -17 | ADI, ALGM, AMKR, CTS, DIOD, GFS, IMOS, INTC, MCHP, MTSI, ON, POWI, STM, SWKS, TSM, TXN, UMC |
Technology | Technology | Semiconductors (Manufacturing) | -7 | ATHM, BMBL, GOOG, GOOGL, MTCH, YY, Z |
Technology | Technology | Computer Software: Programming, Data Processing (Content) | -1 | TCX |
Technology | Technology | EDP Services | -4 | CCOI, CMCSA, DISH, LBTYA |
Technology | Consumer Services | Television Services | -1 | TEO |
Technology | Public Utilities | Telecommunications Equipment (Foreign) | -1 | BDC |
Technology | Public Utilities | Telecommunications Equipment (Integrated) | -3 | AAPL, SONM, VOXX |
Technology | Public Utilities | Telecommunications Equipment (Wireless) | -2 | AAOI, LITE |
Technology | Technology | Radio And Television Broadcasting And Communications Equipment | -4 | DY, GOGO, NOK, VSAT |
Technology | Technology | Radio And Television Broadcasting And Communications Equipment | -5 | GIII, KTB, LEVI, UA, UFI |
Technology | Consumer Durables | Telecommunications Equipment | -3 | RCKY, SHOO, WWW |
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | -7 | F, GM, KNDI, STLA, TM, TSLA, TTM |
Retail | Consumer Non-Durables | Shoe Manufacturing | -10 | ALSN, APTV, BWA, DAN, GNTX, LEA, MGA, MOD, THRM, VC |
Retail | Capital Goods | Auto Manufacturing | -1 | MPAA |
Retail | Capital Goods | Auto Parts:O.E.M. (Equipment) | -2 | GT, TWI |
Retail | Capital Goods | Auto Parts:O.E.M. (Parts) | -2 | STZ, TAP |
Retail | Consumer Durables | Automotive Aftermarket | -1 | KO |
Retail | Consumer Non-Durables | Beverages Alcoholic (Production/Distribution) | -2 | GRMN, SONO |
Retail | Consumer Non-Durables | Beverages Non-Alcoholic (Production/Distribution) | -3 | CENTA, ENR, GNLN |
Retail | Consumer Durables | Specialty Chemicals | -1 | BFAM |
Retail | Consumer Services | Other Consumer Services | -8 | CL, EPC, HELE, IFF, IPAR, KMB, PG, USNA |
Retail | Consumer Non-Durables | Package Goods/Cosmetics | -6 | EMKR, IDCC, OLED, SYNA, TRMB, ZBRA |
Retail | Capital Goods | Industrial Machinery/Components | -1 | ADM |
Retail | Consumer Non-Durables | Packaged Foods (Dairy) | -4 | BRFS, HRL, IBA, TSN |
Retail | Consumer Non-Durables | Packaged Foods | -2 | DOLE, MKC |
Retail | Consumer Services | Catalog/Specialty Distribution | -6 | CAG, K, KHC, PEP, SJM, UL |
Retail | Consumer Non-Durables | Packaged Foods | -3 | HNI, LEG, SCS |
Retail | Consumer Non-Durables | Plastic Products | -2 | MIDD, WHR |
Retail | Consumer Services | Hotels/Resorts (Gaming) | -5 | BALY, EBET, MGM, PENN, WYNN |
Retail | Consumer Services | Hotels/Resorts (Lodging) | -5 | CHH, HLT, IHG, MAR, WH |
Retail | Consumer Non-Durables | Recreational Products/Toys, Motor Vehicles | -2 | CSSE, RDI |
Retail | Consumer Services | Marine Transportation | -4 | AOUT, BC, ESCA, VSTO |
Retail | Consumer Non-Durables | Recreational Products/Toys | -7 | CAR, FXLV, MTN, RCL, SIX, TNL, VAC |
Retail | Miscellaneous | Business Services | -1 | HAS |
Retail | Consumer Services | Books | -1 | EXPE |
Retail | Consumer Services | Television Services | -5 | GHC, LSXMA, PARA, VIA, WWE |
Retail | Consumer Services | Newspapers/Magazines | -5 | AMCX, GTN, NXST, SBGI, SSP |
Retail | Consumer Services | Television Services | -5 | AAP, AZO, GPC, LKQ, ORLY |
Retail | Consumer Services | Automotive Aftermarket (Parts) | -6 | CWH, GPI, LAZY, PAG, RUSHA, SAH |
Retail | Consumer Durables | Automotive Aftermarket | -10 | BECN, BXC, FAST, GMS, GWW, HD, LOW, MSM, TITN, TSCO |
Retail | Consumer Services | RETAIL: Building Materials | -1 | FOSL |
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | -5 | CAL, DLTH, GES, SCVL, TJX |
Retail | Consumer Services | Consumer Electronics/Video Chains | -1 | CONN |
Retail | Consumer Services | Department/Specialty Retail Stores | -1 | KSS |
Retail | Health Care | Medical/Nursing Services | -2 | BIG, FIVE |
Retail | Consumer Services | Other Specialty Stores | -2 | CVS, WBA |
Retail | Miscellaneous | Business Services (Internet) | -3 | AAN, HVT, KIRK |
Retail | Consumer Services | Other Specialty Stores (Mail Order) | -2 | SFIX, SSTK |
Retail | Consumer Services | Restaurants | -3 | HIBB, HZO, POOL |
Retail | Consumer Services | Other Specialty Stores | -8 | BH, BLMN, CBRL, DENN, JACK, MCD, RUTH, SG |
Retail | Basic Industries | Package Goods/Cosmetics | -3 | EYE, RBA, SBH |
Retail | Consumer Non-Durables | Farming/Seeds/Milling | -7 | ACI, CASY, CBD, IMKTA, KR, MUSA, TA |
Retail | Transportation | Air Freight/Delivery Services | -3 | CHD, CLX, ECL |
Retail | Technology | Retail: Computer Software & Peripheral Equipment | -4 | BTI, MO, PM, VGR |
Retail | Consumer Non-Durables | Food Distributors | -4 | ALGT, BLDE, DAL, LUV |
Industrial | Capital Goods | Military/Government/Technical | -1 | SNX |
Industrial | Consumer Durables | Consumer Electronics/Appliances | -1 | SYY |
Industrial | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | -17 | AIR, CODA, CW, GD, HEI, HII, HXL, KTOS, LHX, LMT, NOC, OSIS, RADA, TDG, TDY, TGI, TXT |
Industrial | Consumer Durables | Building Products | -6 | AAON, AOS, CARR, FIX, LII, WSO |
Industrial | Capital Goods | Tools/Hardware | -5 | EXP, LOMA, MLM, SUM, VMC |
Industrial | Capital Goods | Engineering & Construction | -20 | AMWD, APOG, ATKR, AYI, AZEK, BLD, BLDR, CNM, FBHS, MAS, MHK, MWA, OC, PGTI, SWIM, TGLS, TILE, TREX, WMS, WTS |
Industrial | Finance | Diversified Commercial Services | -2 | SNA, TTC |
Industrial | Industrial | Consumer Non-Durables | -8 | ACM, AGX, FLR, GVA, MTZ, PRIM, PWR, TPC |
Industrial | Basic Industries | Forest Products | -4 | EME, IBP, MYRG, ROL |
Industrial | Basic Industries | Major Chemicals | -5 | CVCO, PATK, REVG, SKY, THO |
Industrial | Basic Industries | Paints/Coatings | -4 | BCC, LPX, UFPI, WFG |
Industrial | Basic Industries | Major Chemicals: Plastics | -5 | CE, DD, HUN, LYB, WLK |
Industrial | Basic Industries | Major Chemicals: Others | -1 | RPM |
Industrial | Technology | Advertising | -6 | ASIX, AVNT, DOW, EMN, TG, TSE |
Industrial | Miscellaneous | Business Services | -19 | ASH, BCPC, CBT, CC, ESI, FF, FUL, LIN, MEOH, MTX, NGVT, OEC, OLN, SCL, SLCA, SOI, TROX, UNVR, VVV |
Industrial | Miscellaneous | Office Equipment/Supplies/Services | -2 | IPG, OMC |
Industrial | Technology | Diversified Commercial Services | -3 | BAH, ICFI, SAIC |
Industrial | Miscellaneous | Business Services (Market Research) | -1 | PBI |
Industrial | Miscellaneous | Business Services (Outsourcing) | -9 | AL, HEES, HRI, RCII, TGH, TRTN, UHAL, URI, WSC |
Industrial | Technology | Professional Services | -3 | FDS, MCO, NLSN |
Industrial | Technology | Industrial Machinery/Components | -7 | ADP, ARMK, CNDT, CTAS, NSP, PAYX, UNF |
Industrial | Capital Goods | Electrical Products | -8 | ASGN, HSII, KELYA, KFRC, KFY, MAN, RHI, TBI |
Industrial | Consumer Durables | Metal Fabrications | -4 | BERY, GEF, SEE, SLVM |
Industrial | Miscellaneous | Industrial Machinery/Components | -10 | BRK.B, CSL, EMR, GE, HON, JCI, MMM, PHG, ROP, TRS |
Industrial | Consumer Services | Other Consumer Services | -4 | FN, JBL, SANM, TTMI |
Industrial | Capital Goods | Fluid Controls | -2 | KEYS, NOVT |
Industrial | Energy | Industrial Machinery/Components | -10 | ABB, AME, AMOT, AZZ, FELE, GNRC, ROK, RRX, VRT, WIRE |
Industrial | Capital Goods | Industrial Machinery/Components (Tools) | -10 | APH, ARW, AVT, IIVI, LASR, LFUS, MEI, TEL, VSH, WCC |
Industrial | Basic Industries | Metal Fabrications | -3 | CSV, HI, SCI |
Industrial | Basic Industries | Aluminum | -15 | DXPE, ESE, FLS, FTV, HLIO, HY, IR, ITT, ITW, KRNT, MTD, NDSN, PH, SXI, ZWS |
Industrial | Consumer Services | Office Equipment/Supplies/Services | -2 | HOLI, VJET |
Industrial | Basic Industries | Paper | -1 | LECO |
Industrial | Basic Industries | Environmental Services | -3 | PKOH, RYI, ZEUS |
Industrial | Consumer Services | Diversified Commercial Services | -10 | ARNC, CENX, CMC, IIIN, KALU, MLI, MTRN, RS, VMI, WOR |
Industrial | Transportation | Air Freight/Delivery Services | -3 | AVY, BRC, DLX |
Industrial | Capital Goods | Wholesale Distributors | -6 | AIN, IP, PKG, SWM, VRTV, WRK |
Industrial | Transportation | Trucking Freight/Courier Services | -7 | AQUA, CECE, CLH, DCI, SRCL, TTEK, WM |
Industrial | Transportation | Railroads | -6 | ADT, ALLE, BCO, LAKE, REZI, SWBI |
Industrial | Transportation | Trucking Freight/Courier Services | -3 | AAWW, ATSG, UPS |
Industrial | Capital Goods | Auto Manufacturing | -1 | WAB |
Industrial | Public Utilities | Power Generation | -3 | DSKE, GXO, XPO |
Industrial | Basic Industries | Electric Utilities: Central | -3 | CSX, NSC, UNP |
Industrial | Public Utilities | Oil/Gas Transmission | -5 | CMRE, DSX, KEX, MATX, NMM |
Industrial | Public Utilities | Water Supply | -6 | HTLD, KNX, LSTR, MRTN, PTSI, SAIA |
Health | Finance | Specialty Insurers | -3 | CMI, CVGI, PCAR |
Health | Health Care | Major Pharmaceuticals | -12 | AEE, AVA, CMS, CPK, D, DTE, DUK, NRG, NWE, PCG, WEC, XEL |
Health | Health Care | Major Pharmaceuticals (Diversified) | -11 | AEP, EIX, ETR, FE, IDA, NEE, PNW, POR, SO, TAC, VST |
Health | Health Care | Major Pharmaceuticals (Ethical Drugs) | -3 | NFG, NJR, SWX |
Health | Health Care | Major Pharmaceuticals (Generic Drugs) | -2 | AWK, AWR |
Health | Health Care | Hospital/Nursing Management | -1 | PINC |
Health | Health Care | Medical Specialities | -3 | BGNE, BNTX, DNA |
Health | Health Care | Medical/Nursing Services | -3 | ABT, DHR, GSK |
Health | Health Care | Medical/Dental Instruments | -2 | JAZZ, PFE |
Health | Health Care | Biotechnology: Commercial Physical & Biological Research | -4 | EGRX, OGN, RDY, TEVA |
Health | Health Care | Medical Specialities (Services) | -4 | CYH, HCA, THC, UHS |
Health | Health Care | Medical Specialities (Supplies) | -4 | ANTM, CNC, MOH, UNH |
Health | Health Care | Other Pharmaceuticals | -3 | FMS, LHCG, RDNT |
Commodities | Basic Industries | Agricultural Chemicals | -17 | ALC, ALGN, BAX, CNMD, COO, DXCM, IART, ICUI, LIVN, LNTH, MDT, NVCR, RMD, SNN, SYK, ZBH, ZIMV |
Commodities | Energy | Industrial Machinery/Components | -4 | CRL, ILMN, IQV, PKI |
Commodities | Energy | Coal Mining | -2 | IRTC, OPCH |
Commodities | Technology | Semiconductors (Solar) | -2 | BDX, PDCO |
Commodities | Capital Goods | Construction/Ag Equipment/Trucks | -8 | AXNX, BRKR, HOLX, NVST, OMCL, STE, SWAV, WAT |
Commodities | Capital Goods | Industrial Machinery/Components | -1 | MCK |
Commodities | Basic Industries | Precious Metals | -3 | BG, CTVA, DAR |
Commodities | Basic Industries | Precious Metals | -5 | AVD, CF, MOS, NTR, SMG |
Commodities | Energy | Oil & Gas Production (Canada) | -11 | ACA, AMRC, AQN, AY, BEP, BEPC, CLNE, EVA, GPRE, ORA, REX |
Commodities | Energy | Oil & Gas Production: Drilling | -2 | CAT, TEX |
Commodities | Energy | Oilfield Services/Equipment | -1 | LNN |
Commodities | Energy | Integrated oil Companies | -8 | AGI, AU, BVN, GOLD, HL, KGC, PAAS, WPM |
Commodities | Energy | Oil & Gas Production (International) | -7 | AA, CCJ, FCX, MP, RIO, SCCO, VALE |
Commodities | Energy | Metal Fabrications | -3 | CNQ, ERF, VET |
Commodities | Energy | Integrated oil Companies | -5 | CHX, HP, NBR, PTEN, RIG |
Commodities | Energy | Oil & Gas Production (Royalty Trust) | -9 | CLB, HAL, HLX, NR, OII, OIS, PUMP, RES, SLB |
Commodities | Energy | Natural Gas Distribution | -17 | AM, BP, CVE, CVX, E, EC, EQNR, EQT, MRO, NFE, PBR, PTR, SHEL, SNP, WMB, XOM, YPF |
Commodities | Energy | Oil & Gas Production (U.S.) | -6 | APA, COP, HES, MUR, OVV, OXY |
Commodities | Basic Industries | Steel/Iron Ore | -8 | BKR, DRQ, FET, FTI, MRC, NOV, WFRD, WHD |
Commodities | Basic Industries | Steel/Iron Ore | -15 | CEQP, CLMT, CVI, DINO, DK, GEL, GLP, MPC, NS, PARR, PBF, PSX, TRGP, VLO, VTNR |
Financial | Finance | Commercial Banks | -4 | PBT, SBR, SJT, TPL |
Financial | Finance | Major Banks (Midwest) | -16 | DCP, ENB, ENLC, EPD, ET, HESM, KMI, LPG, MMP, MPLX, OKE, PAA, PAGP, SHLX, STNG, WES |
Financial | Finance | Major Banks | -35 | AR, BSM, CDEV, CHK, CIVI, CLR, CNX, CPE, CRC, CRK, CTRA, DEN, DVN, EOG, ESTE, FANG, GPOR, LPI, MGY, MNRL, MTDR, NOG, OAS, PDCE, PHX, PXD, ROCC, RRC, SBOW, SD, SM, SWN, VNOM, WLL, WTI |
Financial | Finance | Major Banks (Northeast) | -5 | CLF, GGB, NUE, PKX, TS |
Financial | Finance | Major Banks (Southeast) | -4 | ATI, EAF, HWM, TMST |
Financial | Finance | Major Banks (Regional) | -8 | BLX, BMA, CIB, CM, ITUB, KB, SHG, SUPV |
Financial | Finance | Major Banks (West) | -3 | ASB, CBSH, MBIN |
Financial | Capital Goods | Homebuilding | -5 | GS, JPM, MS, RY, UBS |
Financial | -5 | CBNK, MTB, SBNY, TBBK, WBS | ||
Financial | Finance | Finance: Consumer Services | -7 | ABCB, FBNC, HOMB, HWC, PNFP, RNST, SFNC |
Financial | Finance | Finance: Consumer Services | -7 | CMA, HBAN, KEY, NTRS, RF, SIVB, USB |
Financial | Miscellaneous | Business Services | -11 | ABTX, COLB, EWBC, FFWM, FHB, FINW, FRC, HOPE, PPBI, SI, WAFD |
Financial | Finance | Investment Bankers/Brokers/Service | -17 | BZH, CCS, DFH, DHI, GRBK, HOV, KBH, LEN, LGIH, MDC, MHO, MTH, NVR, PHM, TMHC, TOL, TPH |
Financial | Finance | Investment Managers | -4 | CGBD, LPRO, TSLX, WD |
Financial | Consumer Services | Real Estate Investment Trusts | -5 | CACC, FCFS, IX, MOGO, SLM |
Financial | Consumer Services | Real Estate Investment Trusts | -9 | EVRI, EVTC, FOUR, GDOT, MA, SQ, TOST, V, WEX |
Financial | Consumer Services | Real Estate Investment Trusts | -7 | AMP, JEF, LAZ, OPY, RILY, SCHW, SF |
Financial | -18 | AMG, ARCC, ARES, BAM, BLK, BX, CG, DHIL, FOCS, JHG, KKR, PAX, SEIC, STT, TPVG, TROW, VRTS, WHG | ||
Financial | Finance | Major Banks (Savings) | -4 | ABR, DBRG, NLY, STWD |
Financial | Consumer Services | Other Consumer Services (Specialty) | -5 | ESNT, OCN, RDN, TREE, UWMC |
Financial | Finance | Accident &Health Insurance | -25 | AMH, AMT, ARE, CCI, CLDT, CXW, ESS, EXR, HIW, IIPR, INVH, MPW, NSA, ORC, PCH, PEB, PSA, REXR, RYN, SKT, SLG, SRC, STAG, VNO, WY |
Financial | Finance | Specialty Insurers | -7 | BKU, FBC, FFBC, KRNY, NWBI, PFC, WSFS |
Financial | Finance | Life Insurance | -15 | ALLY, BCSF, BR, DFIN, ENV, FIS, FISV, FLT, FRG, HIVE, HUT, ICE, MSCI, TRU, WU |
Financial | Finance | Property-Casualty Insurers | -2 | CNO, TRUP |
Financial | Finance | Real Estate | -2 | AJG, BRP |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
Copyright © MCBOSS CAPITAL 2021. All Rights Reserved. | Powered by Echofavor |